Description
| ASHAPOWER® NEON-70 Solar MPPT Charge Controller – Full Specifications | |
|---|---|
| Brand | ASHAPOWER® | 
| Model | NEON-70 | 
| Type | Solar MPPT Charge Controller | 
| Compatible Battery Voltage | 12V / 24V / 36V / 48V (Auto-detection) | 
| Max Charging Current | 70A | 
| Maximum Tracking Efficiency | 98.9% | 
| Standby Power Consumption | < 1.5W | 
| Max PV Array Voc | 12V: 120V / 24V: 165V / 36V: 180V / 48V: 210V | 
| Max PV Array Watts | 12V-1500Wp / 24V-2800Wp / 36V-3900Wp / 48V-5100Wp | 
| Key Features | 
        Auto battery bank detection, True 4-stage smart charging (Bulk-Absorption-Float-Equalization), Programmable initial current limit, Ultra-fast MPPT tracking, dsPIC33EP microcontroller, PV panel reverse polarity protection, Over-voltage & overload protection, Battery protection against hardware faults, 25 programmable menu functions, Grid control to inverter (SMU), Forced grid-to-solar shifting, Multifunction display  | 
| Special Protections | Overload, Overcharge, Panel Reverse Polarity, Optional Battery Reverse Polarity | 
| Display | 2 × 16 LCD | 
| Dimensions (L×W×H) | 410 × 280 × 220 mm | 
| Connector Type | Input/Output Terminal Block | 
| Net Weight | — | 
| Supported Battery Types | Lead-Acid, VRLA, Gel, Lithium with good BMS and active balancer | 
| Supported Solar Panels | Polycrystalline, Monocrystalline, Mono PERC, Half-Cut Mono PERC | 
        
There are no reviews yet.