Description
HEXICON UPS – Full Technical Specifications
| Parameter | Specification |
|---|---|
| Input Voltage | Inverter Mode: 140V–300V UPS Mode: 180V–260V |
| Output Voltage | Main Mode: Same as input UPS Mode: 200V–240V |
| Output Frequency | 50 Hz (UPS Mode) |
| Switching | Automatic mains-to-UPS and UPS-to-mains |
| Output Waveform | Main Mode: Same as input UPS Mode: Square wave |
| Battery Charging | Constant charging approx. 10% of rated battery current (in AH) |
| Charger | Constant current, constant wattage |
| Efficiency | 90% |
| UPS Overload Capacity | 110% |
| UPS Short Circuit Capacity | 300% |
| Technology | Microcontroller-based design |
| Operating Temperature | 0°C to 45°C |
| Available Models | 700VA 12V, 900VA 12V, 1150VA 12V, 1650VA 24V, 2KVA 24V (Sinewave), 3KVA 36V (Sinewave), 3KVA 48V (Sinewave), 4KVA 48V (Sinewave), 4KVA 72V (Sinewave) |


There are no reviews yet.